2018 Results | St Robert's | Sunderland Average |
---|---|---|
A*-A | 23% | 20% |
A*-C | 77% | 75% |
Pass | 98% | 98% |
AAB in Facilitating subjects | 14.1% | 10.8% |
Technical Level PPE | 37.1% | 33.9% |
DfE Performance Tables – Click here
2018 Results | St Robert's | Sunderland Average |
---|---|---|
A*-A | 23% | 20% |
A*-C | 77% | 75% |
Pass | 98% | 98% |
AAB in Facilitating subjects | 14.1% | 10.8% |
Technical Level PPE | 37.1% | 33.9% |
DfE Performance Tables – Click here